Model | XP-T80A 80mm Thermal Receipt Printer |
Printing width | 72mm |
Point density | 576 points/row or 512 points/row |
Printing speed | 160mm/s |
Interface | USB,LAN, USB+ SERIAL, USB+ LAN, USB+ BT (optional), USB+WIFI (optional) |
Paper roll width | 79.5±0.5mm, 80mm |
Line spacing | 3.75mm (line spacing can be adjusted by command) |
Character size | Font A: 1.5×3.0mm (12×24 dots), Font B: 1.1×2.1mm (9×17 points), 3.0×3.0mm (24×24 points) |
Extended character list | PC437(Std.Europe)、(Katakana)、PC850(Multilingual)、PC860(Portugal)、 PC863(Canadian)、PC865(Nordic)、(West Europe)、(Greek)、(Hebrew)、(East Europe)、(Iran)、(WPC1252)、PC866(Cyrillic#2)、PC852(Latin2)、(PC858) 、 (IranII)、(Latvian)、(Arabic)、(PT1511251) |
Barcode | 1D: UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 |
2D: QRCODE (LAN, USB+ LAN model support) |
Auto cutter | Semi-cutter |
Input buffer | 64k bytes(USB,USB+Serial);256k bytes(LAN,USB+LAN) |
NV Flash | 256k bytes |
Power adapter | Input: AC 100-240V, 50~60Hz |
Power output | DC 24V/2A |
Cash box output | DC 24V/1A |
Weight | 0.76Kg |
Size | 15.75cm*12.5cm*12.35cm |
Cutter life | 150 million times |
Print head life | 150 Km |
Working environment | Temperature:0 ~ 45℃, temperature: 10 ~ 80% (no condensation) |
Storage environment | Temperature: -10 ° C to 60 ° C, temperature: 10-90% |