Performance Parameters | |
Light Source | 617nm LED Aimer, White LED |
Scan type | CMOS |
Resolution | 640*480 |
Scan method | Manual/Automatic induction scanning/Continuous |
Scan Angle | Yaw 55°,Pitch 55°,Rotation 360° |
Precision | >= 5mil |
Depth of scan field | EAN13 25-150mm |
Bite Error | 1/5million |
Interfaces | USB-HID |
Supported Symbologies | 1D: EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleave 2 of 5, Industrial 2 of 5, ITF-6, ITF-4, ISBN, ISSN, MSI-Plessey. GS1 Databar, GS1 Composite Code, Code 11, Industrial 25, Standard 25, Plessey, Matrix 2 of 5. 2D: QR Code, Data Matrix, PDF417, MicorPDF417, Aztec, Maxicode, Hanxin Code, Direct Chinese QR code. |
Physical Parameters | |
House Materail | ABS+PC |
Dimensions | 90mm*30mm*21mm |
Wireless transmission distance | 30 meters(open yard) |
Cable Length | 0.8m |
Environmental Parameters | |
Operating Temperature | -20℃-50℃ |
Storage Temperature | -40℃-70℃ |
Relative Humidity | 0~95%(Non-condensing) |
Drop Resistance | withstand multiple 3m drops onto concrete |
Electronic Parameters | |
Voltage | DC 5V±5% |
Battery Working | 4h |
Lector de codigos Portátil Syble XB-M60
- Marca: Syble
- Referencia: XB-M60
- Disponibilidad: En Stock
-
₡40,000.00
Productos Relacionados
Etiquetas: Lectores, codigos, Punto de Venta