Product Name | MHT-P29L Mini portable mobile Usb Bluetooth 80mm thermal printer |
Printing Function |
Printing method | Thermal printer | Printing width | 72mm |
Print command | ESC/TSPL/CPCL | Resolution | 203dpi |
Printing speed | 60+/-5mm/s | Printing density | 576 dots/line |
Character size | 12*24, 24*24 | Print interface | USB+Blue-tooth, |
Connection | Android & Windows |
User Interface |
Display | Electronic screen LCD |
Interface | Chinese/English menu |
Sleep | Automatic sleep |
Status display | Out of paper, open cover, power, charging, lack of power, etc. |
Paper type |
Max paper width | 80 (adjustable 10-80mm) | Support paper | thermal receipt paper/Adhesive label |
Diameter paper bin | ≦50mm | Paper thickness | 0.05-0.15mm |
Paper loading | Easy paper loading structure | Positioning | Photoelectric sensor |
Machine Performance |
RAM memory | 512Kb | ROM flash | 8M |
Processor frequency | 120M | Boot animation | Customize boot animation (128*32 size) |
Software adaptation | Self-developed label & small ticket app |
Adapter | DC 9V, 1A 3.5mm round hole charging port | Certification | Appearance patent/CCC/CE/FCC/ROHS |
Reliability |
Paper detection | Optocoupler detection | Printing life | 100 kilometers, |
USB type | MicroUSB | Mechanical | Drop resistance, shock resistance, splash water resistance |
Physical Properties
| Product weight:0.5kgWorking environment:0-45℃
Dimensions:130*119*63mm
Outer box size:135*137*112mm |